The measurements presented in this guide refer to measurements of garments and not to measurements of the body. These measurements are approximate, and there may be articles with measurements different from those presented in the size guide. If you already have an article with us that you are satisfied with, we recommend that you choose the same size.Coats - Jackets and Coats
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Width (below the hip) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Blazers Regular Fit
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Blazers Slim Fit
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Width (below the hip) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Suits:
Our suits are sold as a whole, and it is not possible to sell the blazer or pants separately. The suits have proportional measures between blazer and pants, which we call Drops. In our suits we present several types of Drops: Drop 6 e Drop 7. A suit with a Drop 6 means that the number of pants is 6 times less than the number of the blazer.
Below is the table of equivalences between the sizes of blazers and pants with the sizes of the Drops.
| Blazer/Pants
|
|
|
---|
Drop 6 | 46/40 | 48/42 | 50/44 | 52/46 | 54/48 | 56/50 | 58/52 | 60/54 | 62/56 | 64/58 |
---|
Drop 7 | 46/39 | 48/41 | 50/43 | 52/45 | 54/47 | 56/49 | 58/51 | 60/53 | 62/54 | 64/58
|
---|
Knitwear:
Coats; Pullovers; Sweaters
| XS | S | M | L | XL | XXL | 3XL |
Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Total length / body height | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
Polos; T-shirts; Sweatshirts
| XS | S | M | L | XL | XXL | 3XL |
Shoulder | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Shirt neckline / collar | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Short sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Long sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Chest | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Regular Fit Shirts
| XS | S | M | L | XL | XXL | 3XL |
Chest | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
Strap | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 45 | 46 | 47 | 48 | 49 | 51 | 52 |
Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Slim Fit Shirts
| XS | S | M | L | XL | XXL | 3XL |
Chest | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
Strap | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Collar | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Shoulder | 44 | 45 | 46 | 47 | 48 | 50 | 51 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Classic Shirts
Sport Shirts | XS | S | M | L | XL | XXL | 3XL |
Classic Shirts | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48
|