



Knit with Zipper
Ref: 1344765H806001
Best price in the last 30 days: 38,43 €
Promotion valid from 2023-09-04 to 2023-10-01
Promotional code:
Available ColorsDark brown
- EU
{{key}} | |
---|---|
Matches size | {{size}} |
Limited Availability
Delivery in {qty_days} business days.
Replacement in {qty_days} business days.
Knit with Zipper
Ref: 1344765H806001
Description
Knitted sweater with zipper and embroidered logo. Front panel with textured detail.
Composition
70% Cotton | 30% Polyamide
Wash Care
13
16
18
26
29
33
34
35
41
43
- Clothing
- Matching Sizes
- Outerwear & Blazers
- Knits, Sweaters and Jackets
- Polos & T-shirts
- shirts
- Swim Shorts
- Pants & Shorts
- Suits
XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | 5XL | |
Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | 5XL | |
Chest in cm | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | 112-114 | 116-118 | 120-122 | 124-126 | 128-130 |
Chest in inches | 36"-37" | 37" 3/4-38-1/2" | 39"-40" | 41" 41-3/4" | 42 1/2"-43" | 44"-44 3/4" | 45 1/2"-46 1/2" | 47"-48" | 48 3/4"-49 1/2" | 50"-51" |
XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | 5XL | |
Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | 5XL | |
Chest in centimeters | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | 112-114 | 116-118 | 120-122 | 124-126 | 128-130 |
Chest in inches | 36"-37" | 37" 3/4-38-1/2" | 39"-40" | 41" 41-3/4" | 42 1/2"-43" | 44"-44 3/4" | 45 1/2"-46 1/2" | 47"-48" | 48 3/4"-49 1/2" | 50"-51" |
XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | 5XL | |
Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | 5XL | |
Chest in centimeters | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | 112-114 | 116-118 | 120-122 | 124-126 | 128-130 |
Chest is inches | 36"-37" | 37" 3/4-38-1/2" | 39"-40" | 41" 41-3/4" | 42 1/2"-43" | 44"-44 3/4" | 45 1/2"-46 1/2" | 47"-48" | 48 3/4"-49 1/2" | 50"-51" |
Classic and Casual Shirts | 38 | 39-40 | 41-42 | 43-44 | 45-46 | 47 |
---|---|---|---|---|---|---|
Sport Shirt | S | M | L | XL | 2XL | 3XL |
Collar/Neck Measure | 38 | 39-40 | 41-42 | 43-44 | 45-46 | 47 |
---|---|---|---|---|---|---|
Regular Model - Chest Measure (cm) | 53.5 | 56 | 60 | 65 | 70.5 | 74 |
Regular Model -Chest Measure (inches) | 21" | 22" | 23 3/4" | 25 1/2" | 27 3/4" | 29" |
Slim Fit Model -Chest Measure (cm) | 51.5 | 54. | 65.5 | 59.5 | 62.5 | 65.5 |
Slim Fit Model -Chest Measure (inches) | 20 1/2" | 21 1/3" | 22 1/2" | 23 1/2" | 24 1/2" | 25 3/4" |
Find your shirt size:
1. Choose the size of your shirts according to your neck measure.
2. Choose the modl taking into account the chest measure.
3. The chest measurement is the measurement between armholes. You should measure one of your shirts by stretching it out on a flat surface.
Note: There may be a variability up to 1 cm in the measures indicated in the table.
S | M | L | XL | 2XL | 3XL | |
Waist width (cm)* | 32 | 34 | 36 | 38 | 40 | 42 |
Wais width (inches)* | 12 1/2" | 13 1/3" | 14" | 15" | 15 3/4" | 16 1/2" |
Note:
* Item mesured on the waistband while the item is stretched on a plane surface.
Europe | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|
UK | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Waist measure *(cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
---|---|---|---|---|---|---|---|---|
Waist measure *(inches) | 31" | 31 1/2" | 33" | 34 1/2" | 36" | 37 3/4" | 39 1/2" | 41" |
Classic Trousers | Regular | Fitted | Slim Fit |
Bottom pant width** (cm) | 22 | 20 | 19 |
Bottom pant width** (inches) | 8 1/2" | 7 3/4" | 7 1/2" |
Notes:
*Measure where you usually wear trousers (waist/hip) and divide by 2.
** Lower part of the trouser leg, measured with the ite stretched on a flat surface.
1. Choose the model of the suit
Regular Model -Jacket |
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Chest (cm)* | 54.3 | 56.2 | 58.1 | 60 | 61.9 | 63.8 | 65.7 | 67.6 | 69.5 |
Waist (cm)* | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Height (cm)* | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 |
Adjusted Model -Jacket |
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Chest (cm)* | 53.3 | 55.2 | 57.1 | 59 | 60.9 | 62.8 | 64.7 | 66.6 | 68.5 |
Waist (cm)* | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
Height (cm)* | 74 | 74.5 | 75 | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 |
Slim Fit Model -Jacket |
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Chest (cm)* | 52.4 | 54.3 | 56.1 | 58 | 60 | 61.7 | 63.6 | 65.5 | 67.3 |
Waist (cm)* | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 |
Height (cm)* | 72 | 72.5 | 73 | 73.5 | 74 | 74.5 | 75 | 75.5 | 76 |
* Measure the area and divide by two in order to get the values presented above.
2. Ckeck the jacket/pants size
46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Jacket | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Pants | 39 | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 56 |
Note:
Jacket measurements must be confirmed bellow according to the choosed model.

Knit with Zipper